| |
Taskforce Members
Program Resource Subcommittee
| Name |
Phone |
E-mail |
| Bruce Dick (Chair) | 2873 | dickba
| | Mark Estepp | 8038 | esteppjm
| | Michael Krenn | 2282 | krennml
| | Ruth Ann Strickland | 6166 | strcklndra
| | Chuck Dumke | 8652 | dumkecl |
Quality and Accountability Subcommittee
| Name |
Phone |
E-mail |
| Dave Haney | 3098 | haneydp |
| Marie Hoepfl (Chair) | 3122 | hoepflmc |
| Jay Jackson | 6459 | jacksnjc |
| Mike Jacobson | 2068 | jacobsnmg |
| Nancy Mamlin | 6059 | mamlinnl |
Outcome Measurement Subcommittee
| Name |
Phone |
E-mail |
| Philip Witmer | 6232 | witmerpr |
| Ed Folts | 2201 | foltswe |
| Dennis Grady (Chair) | 6827 | gradydo |
| Tim Huelsman | 2730 | huelsmantj |
| Gary Walker | 2672 | walkergl |
Other Members
| Name |
Phone |
E-mail |
| Holly Hirst | 2364 | hirsthp |
| Peter Wachs | 4965 | wachspm |
|
|